<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In a Nutshell</title>
	<atom:link href="http://www.bookapplause.com/inanutshell/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bookapplause.com/inanutshell</link>
	<description>Science news, brief and simple</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Little-Known Explanation for Traditional Marriage</title>
		<link>http://www.bookapplause.com/inanutshell/?p=100</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=100#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Proposition 8]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=100</guid>
		<description><![CDATA[Regardless of the problems some marriages have with lack of attention, marriage itself is now getting lots of attention. With all the political fuss about Proposition 8 in California, an explanation for supporters appears very simple: The husband-wife relationship deserves to have a name specific to itself. What simplicity! It requires no hatred toward any individual, [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the problems some marriages have with lack of attention, <a title="marriage in California" href="http://www.bookapplause.com/marriage/?page_id=2" target="_blank">marriage</a> itself is now getting lots of attention. With all the political fuss about Proposition 8 in California, an explanation for supporters appears very simple: The husband-wife relationship deserves to have a name specific to itself. What simplicity! It requires no hatred toward any individual, whether labeled &#8220;gay&#8221; or not, for it simply shows respect for the ancient institution on which all human societies are based. After all, if it weren&#8217;t for traditional marriage, there would not now be any &#8220;gays,&#8221; or anyone else, for that matter, for countless generations of husband-wife families have created our present human life.</p>
<p>How is traditional marriage threatened by redefining &#8220;marriage?&#8221; How can it not be harmed? How else could anyone destroy traditional marriage, without first taking away from our language any specific reference to the husband-wife relationship? Without Proposition 8, in California there would no longer be any word specifically for traditional marriage. Don&#8217;t we already have enough challenges in our marriages without changing our language to remove any specific reference to it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Book Verifies Bioluminescent Flying Creature</title>
		<link>http://www.bookapplause.com/inanutshell/?p=93</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=93#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioluminescent]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Cheesman]]></category>
		<category><![CDATA[Evelyn]]></category>
		<category><![CDATA[flying creature]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Papua]]></category>
		<category><![CDATA[Rhamphorhynchoid]]></category>
		<category><![CDATA[strange lights]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=93</guid>
		<description><![CDATA[An early-twentieth-century British entomologist (biologist specializing in insects), Evelyn Cheesman, wrote about her experiences in New Guinea. Published in 1935, The Two Roads of Papua includes several pages about the author&#8217;s investigation of strange lights seen near the top of a mountain ridge, on the jungle mainland of what is now the independent nation Papua [...]]]></description>
			<content:encoded><![CDATA[<p>An early-twentieth-century British entomologist (biologist specializing in insects), Evelyn Cheesman, wrote about her experiences in New Guinea. Published in 1935, <em>The Two Roads of Papua</em> includes several pages about the author&#8217;s investigation of strange lights seen near the top of a mountain ridge, on the jungle mainland of what is now the independent nation Papua New Guinea. She never learned what caused the lights.</p>
<p>In late 2006, only about three mountain ranges south of Cheesman&#8217;s observation location, Paul Nation (a cryptozoologist from Texas) videotaped two strange lights that the local natives call &#8220;indava.&#8221; They resembles the <em>ropen</em> lights of Umboi Island, where he had previously explored. Like the ropen, the indava is said to be a large nocturnal flying creature. The two are thought by some cryptozoologists to be at least related to each other and to be giant <a title="bioluminescent pterosaurs" href="http://www.bookapplause.com/inanutshell/?p=60" target="_self">bioluminescent</a> <em>Rhamphorhynchoid</em> pterosaurs. How Cheesman would have been shocked!</p>
<p>See <a title="bioluminescene flying creature" href="http://www.livepterosaurs.com/inamerica/blog/?p=241" target="_blank">British Biologist Observes Strange Lights</a> (later reported to be a bioluminescent flying creature)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eyewitnesses of Living Pterosaurs</title>
		<link>http://www.bookapplause.com/inanutshell/?p=86</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=86#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[cryptozoologist]]></category>
		<category><![CDATA[eyewitnesses]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nocturanal]]></category>
		<category><![CDATA[police officer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[Whitcomb]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=86</guid>
		<description><![CDATA[Reports of living pterosaurs in the United States of America are no longer confined to reports from cowboys in ninteenth-century Arizona or a police officer in twentieth-century San Bernito, Texas. According to one cryptozoologist, Jonathan Whitcomb, there may be 1400 eyewitnesses of living pterosaurs seen in the United States, during the past three decades. The [...]]]></description>
			<content:encoded><![CDATA[<p>Reports of living pterosaurs in the United States of America are no longer confined to reports from cowboys in ninteenth-century Arizona or a police officer in twentieth-century San Bernito, Texas. According to one cryptozoologist, Jonathan Whitcomb, there may be 1400 eyewitnesses of living pterosaurs seen in the United States, during the past three decades. The problem is this: He does not actually have 1400 reports, but only a tiny fraction of that. He estimates &#8220;1400&#8243; from the statistics that show that the great majority of eyewitnesses never tell any cryptozoologist about what they have seen.</p>
<p>Where Whitcomb got into trouble was in the possibility of <a title="circular reasoning about pterosaurs" href="http://knowablenews.com/blog/2010/02/10/1400-american-eyewitnesses-of-living-pterosaurs/" target="_blank">circular reasoning</a>, for other cryptozoologists seem to have taken him into account for his &#8220;1400&#8243; eyewitnesses. On the other hand, what if he exaggerated, getting ten times too many? Then we would have 140 eyewitnesses of living pterosaurs in the United States. If Whitcomb is correct in his belief that these are <a title="nocturnal pterosaurs" href="http://www.objectiveness.com/nocturnal_pterosaurs_alive/" target="_blank">nocturnal</a> creatures, then 140 sightings would mean that many pterosaurs could be flying through our skies at night, every night. They would just not be seen every night, at least according to the thinking of that one cryptozoologist.</p>
<p>But regardless of whether there are 140 or 1400 American eyewitnesses of living pterosaurs, why are there so few Americans (or anyone else in the world) who are looking into this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mekong River Lights</title>
		<link>http://www.bookapplause.com/inanutshell/?p=79</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=79#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[fireballs]]></category>
		<category><![CDATA[glowing]]></category>
		<category><![CDATA[kor]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Mekong River]]></category>
		<category><![CDATA[Naga]]></category>
		<category><![CDATA[Nog Khai]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=79</guid>
		<description><![CDATA[Also known as &#8220;Naga fireballs,&#8221; the mysterious glowing orbs appear to come up from the depths of the Mekong River, in Southeast Asia, on certain nights, before gently breaking the surface and floating up into the air, still glowing. What causes these strange lights that seem to swim to the surface of the river and [...]]]></description>
			<content:encoded><![CDATA[<p>Also known as &#8220;Naga fireballs,&#8221; the mysterious glowing orbs appear to come up from the depths of the Mekong River, in Southeast Asia, on certain nights, before gently breaking the surface and floating up into the air, still glowing. What causes these strange lights that seem to swim to the surface of the river and then to fly away?</p>
<p>The Mekong River Lights, near the town of Nong Khai, attract hundreds of thousands of spectators, on the night of a full moon each October. One reports says that the fireballs &#8221;ascend to heights of 30 to 300 metres for three to eight seconds each, then simply vanish.&#8221; For countless centuries this spectacle has filled local people with awe. It now is said by some to be one of the wonders of the world. Perhaps it is related to the glowing nocturnal <a title="kor of Papua New Guinea" href="http://www.livepterosaur.com/LP_Blog/archives/267" target="_self">kor</a> of the Manus Island area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes Prevent Bank Robbery</title>
		<link>http://www.bookapplause.com/inanutshell/?p=70</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=70#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Farmers & Merchants]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=70</guid>
		<description><![CDATA[When a man wearing a motor cycle helmet walked into the Farmers &#38; Merchants bank in Long Beach, California, on March 5, 2010, a bank customer, David Jones, knew something was wrong. He told the bank manager about his suspicion of an imminent robbery and a silent alarm was set off. The suspect pulled out a [...]]]></description>
			<content:encoded><![CDATA[<p>When a man wearing a motor cycle helmet walked into the Farmers &amp; Merchants bank in Long Beach, California, on March 5, 2010, a bank customer, David Jones, knew something was wrong. He told the bank manager about his suspicion of an imminent robbery and a silent alarm was set off.</p>
<p>The suspect pulled out a revolver and screamed for people to give him money. One brave bank customer grabbed the gunman and slammed him into the floor, where they struggled for half a minute. Many shots were fired, wounding the hero and one other customer; the suspect apparently accidentally also shot himself during the struggle. Jones came to assist the hero and three men eventually brought the suspect under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pterosaur Explanation for Ghost Lights</title>
		<link>http://www.bookapplause.com/inanutshell/?p=60</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=60#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[astronomical]]></category>
		<category><![CDATA[bioluminescent]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Cheesman]]></category>
		<category><![CDATA[entomologist]]></category>
		<category><![CDATA[Evelyn]]></category>
		<category><![CDATA[ghost lights]]></category>
		<category><![CDATA[Jonathan Whitcomb]]></category>
		<category><![CDATA[Marfa Lights]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[nonfiction]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[pterosaur]]></category>
		<category><![CDATA[ropen]]></category>
		<category><![CDATA[skeptics]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=60</guid>
		<description><![CDATA[According to National Geographic, regarding the Marfa Lights (Texas), &#8221;Reports often describe brightly glowing basketball sized spheres floating above the ground, or sometimes high in the air.&#8221; (Word-for-word National Geographic correlates with Wikipedia here.) Wikipedia adds that skeptics attribute the lights to &#8220;mistaken sightings of ordinary nighttime lights, such as distant vehicle lights, ranch lights, or [...]]]></description>
			<content:encoded><![CDATA[<p>According to <em>National Geographic</em>, regarding the <em>Marfa Lights</em> (Texas), &#8221;Reports often describe brightly glowing basketball sized spheres floating above the ground, or sometimes high in the air.&#8221; (Word-for-word <em>National Geographic</em> correlates with <em>Wikipedia</em> here.) Wikipedia adds that skeptics attribute the lights to &#8220;mistaken sightings of ordinary nighttime lights, such as distant vehicle lights, ranch lights, or astronomical objects.&#8221;</p>
<p>According to Jonathan Whitcomb, author of the nonfiction book <em>Live Pterosaurs in America</em>, some of the <a title="American ghost lights" href="http://www.livepterosaurs.com/inamerica/blog/?p=120" target="_blank">America ghost lights</a> may be from <a title="bioluminescence in flying creatures" href="http://www.livepterosaur.com/LP_Blog/archives/442" target="_blank">bioluminescent pterosaurs</a>, similar to the <em>ropen</em> of Papua New Guinea. Those flying lights are sometimes seen above mountains, sometimes with a mountain background, and sometimes moving too fast to be from any human source; they are not from vehicle lights (especially where there are neither vehicles nor roads, especially in the sky), astonomical objects (with mountain background), or natives&#8217; flashlights.</p>
<p>The British entomologist <a title="Evelyn Cheesman lights" href="http://www.livepterosaur.com/LP_Blog/archives/272" target="_blank">Evelyn Cheesman</a> investigated the strange lights she saw deep in the mainland of New Guinea, in the 1930&#8242;s. She never was able to come to any conclusion about what caused the lights, although she was sure that they were not from any human origin.</p>
<p>See also &#8220;<a title="Cheesman sightings in New Guinea" href="http://www.livepterosaur.com/cheesman/" target="_blank">Pterosaur Interpretation of Chessman Sightings</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dinosaurs in Papua New Guinea?</title>
		<link>http://www.bookapplause.com/inanutshell/?p=34</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=34#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[Brian Irwin]]></category>
		<category><![CDATA[cryptozoological]]></category>
		<category><![CDATA[cryptozoologist]]></category>
		<category><![CDATA[Dililo]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[eyewitnesses]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[Garth]]></category>
		<category><![CDATA[giant rats]]></category>
		<category><![CDATA[Guessman]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Kokopo]]></category>
		<category><![CDATA[living fossils]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[MonsterQuest]]></category>
		<category><![CDATA[New Guinea]]></category>
		<category><![CDATA[Paua New Guinea]]></category>
		<category><![CDATA[Pterodactyloid]]></category>
		<category><![CDATA[pterosaur]]></category>
		<category><![CDATA[Therizinosaurus]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[tyrannosaurus rex]]></category>
		<category><![CDATA[Umbungi]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=34</guid>
		<description><![CDATA[New species, giant rats and strange frogs, being discovered in New Guinea&#8212;that now seems commonplace. New Guinea is the second largest island on the planet (after Greenland) and perhaps the least explored. But look just a bit to the east, on New Britain Island: Over the years, eyewitnesses have reported three types of giant dinosaurs and a pterosaur. Extraordinary! The second largest [...]]]></description>
			<content:encoded><![CDATA[<p>New species, <a title="strange new species in New Guinea" href="http://www.telegraph.co.uk/earth/wildlife/6148102/Fanged-frogs-and-giant-rats-found-in-remote-Papua-New-Guinea-wilderness.html" target="_blank">giant rats and strange frogs</a>, being discovered in New Guinea&#8212;that now seems commonplace. New Guinea is the second largest island on the planet (after Greenland) and perhaps the least explored. But look just a bit to the east, on New Britain Island: Over the years, eyewitnesses have reported three types of giant dinosaurs and a pterosaur. Extraordinary!</p>
<p>The second largest island in the nation of Papua New Guinea, New Britain, covers 14,600 square miles, mostly tropical rain forest. Before the 20th Century, the interior of the island had been mostly unexplored by outsiders. But by 2009, several astonishing cryptozoological investigations had taken place.</p>
<p>The <a title="Monsterquest 2009 expedition" href="http://www.livepterosaur.com/ropen-or-monster-flyer/" target="_blank">MonsterQuest</a> Papua New Guinea expedition of 2009 (it was short)&#8211;that was not one of them, for it appeared practically a foregone conclusion that the expedition team would discover no pterosaur but only reaffirm their bat-explanation. According to one member of the team, they were there to make a show, not to do scientific research.</p>
<p>A more-enduring endeavor, a medical mission deep in the interior of the island, unintentionally gave cryptozoologists much more to talk about, for the eyewitnesses were focused on helping local natives rather than inspiring American cryptozoologists. Garth Guessman (who has explored in Papua New Guinea twice, searching for &#8220;living fossils&#8221;) interviewed the three eyewitnesses, in 2006, after they had returned to the Unites States. They described a featherless creature, with a head crest but without any long tail, &#8220;soaring&#8221; for up to half a mile in daylight; the <a title="Pterodactyloid pterosaur" href="http://www.laattorneyvideo.com/nonlegal/pterosaurs/NBCreature/" target="_blank">Pterodactyloid</a>-like creatures fly regularly over one valley, sometimes in a small group. It obviously differs from the nocturnal, solitary long-tailed <em>ropen</em> of Umboi Island.</p>
<p>Leaving the pterosaurs, what about a ten-foot-tall grey-colored creature with a head like a dog and a tail like a crocodile? This was not millions of years ago but in 2004. &#8220;Christine Samei told reporters she saw the &#8216;<a title="Dinosaur near Kokopo, New Britain" href="http://abc.gov.au/news/stories/2004/03/12/1064948.htm" target="_blank">dinosaur</a>&#8216; early on Wednesday in a marsh just outside . . . Kokopo . . . New Britain.&#8221; After hearing others talk about it, she went to see for herself; &#8220;very huge and ugly looking,&#8221; she said. Michael Tarawana, a local leader, told a newspaper reporter that the creature had eaten three dogs. That sounds like something a <em>tyrannosaurus rex</em> might do.</p>
<p>But near the coast of southwest New Britain, two different dinosaur-like creatures have been observed by natives. According to the Australia explorer Brian Irwin, Dililo Island (near Gasmata) has an apparent sauropod dinosaur, seen one afternoon late in 2005; the length was estimated at &#8220;about 20 metres&#8221; (over 60 feet). And Umbungi Island has an apparent <em><a title="dinosaur on southwest New Britain" href="http://www.livingpterosaurs.com/blog/?p=51" target="_blank">Therizinosaurus</a>,</em> seen &#8220;occasionally,&#8221; and with length estimated at &#8220;10–15 metres&#8221; (about 40 feet).</p>
<p>New Britain Island deserves more scientific expeditions, even if only one of these creatures is officially discovered and verified a living fossil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quantum Computer</title>
		<link>http://www.bookapplause.com/inanutshell/?p=27</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=27#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=27</guid>
		<description><![CDATA[As explained in the February issue of Nature Chemistry, a Harvard group, led by chemist Alán Aspuru-Guzik, developed the conceptual algorithm and schematic for a quantum computer. At the University of Queensland, physicist Andrew G. White and his team were able to make a simple version of the revolutionary computer. How does a quantum computer differ from [...]]]></description>
			<content:encoded><![CDATA[<p>As explained in the February issue of <em>Nature Chemistry</em>, a Harvard group, led by chemist Alán Aspuru-Guzik, developed the conceptual algorithm and schematic for a quantum computer. At the University of Queensland, physicist Andrew G. White and his team were able to make a simple version of the revolutionary computer.</p>
<p>How does a quantum computer differ from a digital one? The foundation of digital computers is the on-off state, &#8220;0 or 1.&#8221; But in the world of quantum dynamics, everything is fuzzy, with probabilities ruling. What purpose could a fuzzy computer serve? Calculating the behavior of atomic or sub-atomic particles, for that is the way they behave: quantum dynamically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptozoology and Hoaxes (or not)</title>
		<link>http://www.bookapplause.com/inanutshell/?p=18</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=18#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[Big Foot]]></category>
		<category><![CDATA[cryptids]]></category>
		<category><![CDATA[cryptozoology]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Loch Ness]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[pterosaurs]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=18</guid>
		<description><![CDATA[Cryptozoology One of the challenges for those pursuing cryptozoology (or those pursuing the cryptids themselves) is the possibility of a hoax. How do we know that a proclaimed eyewitness is not pulling a prank? Did a middle-aged couple in Scotland really see something slithering across the road one night, slipping back into Loch Ness? Did an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="cryptozoology" href="http://www.floodofgenesis.com/pterosaurs_alive/cryptozoology_and_pterosaurs/" target="_blank">Cryptozoology</a></strong></p>
<p>One of the challenges for those pursuing cryptozoology (or those pursuing the cryptids themselves) is the possibility of a hoax. How do we know that a proclaimed eyewitness is not pulling a prank? Did a middle-aged couple in Scotland really see something slithering across the road one night, slipping back into Loch Ness? Did an American hunter really see something like a Big Foot in Oregon?</p>
<p><strong>Frozen &#8220;Big Foot&#8221; in Georgia</strong></p>
<p>It turned out to be just a Halloween costume. But the news media jumped on the report, for a deputy sheriff seemed to be putting his career on the line (why would he risk his career for a hoax?). Well, that deputy sheriff did have his career shot down, for the frozen &#8220;Big Foot&#8221; was a hoax.</p>
<p><strong>Eyewitnesses of Living Pterosaurs</strong></p>
<p>A press release seems to show an objective look at hoax possibilities with alleged pterosaur sightings in the United States. (See <a title="live pterosaurs not from hoaxes" href="http://newsblaze.com/story/2009080410200200002.ew/topstory.html" target="_blank">Reports of Live Pterosaurs</a>) Three seperate factors were analyzed, with the conclusion that hoaxes could not have caused the majority of the sighting reports. To some skeptics, it seems to be too good to be true: living pterosaurs in the United States. But nobody seems to have come up with a reasonable response to the analysis of the statistics about wingspan, featherlessness details, and long-tail dominance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy to-and-from Water</title>
		<link>http://www.bookapplause.com/inanutshell/?p=1</link>
		<comments>http://www.bookapplause.com/inanutshell/?p=1#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.bookapplause.com/inanutshell/?p=1</guid>
		<description><![CDATA[Energy from splitting off hydrogen from water molecules&#8211;that has nothing to do with the hydrogen bomb or the atom bomb. In fact, it requires energy input to rip a hydrogen atom out of a water molecule. But a new technology could make it easier to obtain hydrogen for fuel cells. A research team at the [...]]]></description>
			<content:encoded><![CDATA[<p>Energy from splitting off hydrogen from water molecules&#8211;that has nothing to do with the hydrogen bomb or the atom bomb. In fact, it requires energy input to rip a hydrogen atom out of a water molecule. But a new technology could make it easier to obtain hydrogen for fuel cells.</p>
<p>A research team at the University of East Anglia (England) has found a better way to split water to obtain hydrogen, which can later be recombined with oxygen (like slow burning) to produce energy. Common visible light can be used as the original energy source (sunlight), but the system is more efficient, and no organic molecules are needed (as they are in present systems). &#8220;It may be a highly promising alternative for industrial hydrogen production.&#8221;</p>
<p>In the total picture, water will receive sunlight energy and be destroyed (no longer water). But that potential energy will later be used, creating new water: a clean green energy solution indeed!</p>
<p><a title="water splitting for energy" href="http://www3.interscience.wiley.com/journal/123275459/abstract?CRETRY=1&amp;SRETRY=0" target="_blank">Water Splitting by Visible Light</a>: A Nanophotocathode for Hydrogen Production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookapplause.com/inanutshell/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
